LT Cables
Unarmored, PVC Insulated, PVC Sheathed 0.6/1KV Power Cables Conforming to IEC 60502-1
Nominal cross section | Radial Thickness of | Nominal Diameters | Approximate net weight | Length on drum | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation (mm) | Outer Sheath (mm) | Conductor (mm) | Insulation (mm) | Overall (mm) | Copper cable (Kg/Km) | Aluminum cable (Kg/Km) | Conductor (Kg/Km) | Cable (Kg/Km) | ||
LT Cables, PVC Insulated, FOUR CORES | ||||||||||
* 4 x 1.5 | 0.8 | 1.4 | 1.38 | 2.98 | 5.9 | 13 | 49 | ... | ... | 1000 |
* 4 x 2.5 | 0.8 | 1.4 | 1.78 | 3.38 | 6.3 | 22 | 62 | ... | ... | 1000 |
* 4 x 4 | 1.0 | 1.4 | 2.25 | 4.25 | 7.2 | 35 | 84 | ... | ... | 1000 |
* 4 x 6 | 1.0 | 1.4 | 2.95 | 4.95 | 7.8 | 53 | 110 | ... | ... | 1000 |
* 4 x 10 | 1.0 | 1.4 | 3.82 | 5.82 | 8.6 | 89 | 165 | 28 | 91 | 1000 |
* 4 x 16 | 1.0 | 1.4 | 4.83 | 6.83 | 9.8 | 141 | 225 | 43 | 120 | 1000 |
* 4 x 25 | 1.2 | 1.4 | 6.02 | 8.62 | 11.7 | 223 | 335 | 68 | 169 | 500 |
* 4 x 35 | 1.2 | 1.4 | 7.15 | 9.75 | 13.4 | 309 | 443 | 95 | 213 | 500 |
* 4 x 50 | 1.4 | 1.4 | 8.30 | 11.30 | 14.7 | 418 | 572 | 128 | 260 | 500 |
* 4 x 70 | 1.4 | 1.4 | 10.00 | 13.00 | 16.8 | 604 | 793 | 185 | 350 | 500 |
* 4 x 95 | 1.6 | 1.5 | 11.80 | 14.80 | 18.9 | 838 | 1070 | 256 | 463 | 500 |
* 4 x 120 | 1.6 | 1.5 | 13.30 | 16.30 | 20.5 | 1059 | 1320 | 324 | 560 | 500 |
* 4 x 150 | 1.8 | 1.6 | 14.80 | 18.80 | 21.7 | 1299 | 1620 | 398 | 690 | 500 |
4 x 185 | 2.0 | 1.6 | 16.55 | 21.05 | 25.0 | 1630 | 2010 | 499 | 850 | 500 |
4 x 240 | 2.2 | 1.7 | 19.40 | 24.00 | 28.3 | 2143 | 2610 | 655 | 1080 | 500 |
4 x 300 | 2.4 | 1.8 | 21.30 | 26.10 | 30.4 | 2688 | 3260 | 822 | 1320 | 500 |
* Also available in class 5 & 6 copper confirming to EN 660228:2005