LT Cables
Unarmored, PVC Insulated, PVC Sheathed
0.6/1KV Power Cables Conforming to IEC 60502-1
THREE CORES
Nominal cross section | Radial Thickness of | Nominal Diameters | Approximate net weight | Length on drum | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation | Outer Sheath | Conductor | Insulation | Overall | Copper Cable | Aluminum Cable | ||||
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | Conductor (Kg/Km) |
Cable (Kg/Km) |
Conductor (Kg/Km) |
Cable (Kg/Km) |
(m) |
* 3 x 1.5 | 0.8 | 1.8 | 1.38 | 2.98 | 11 | 40 | 152 | ... | ... | 1000 |
* 3 x 2.5 | 0.8 | 1.8 | 1.78 | 3.38 | 12 | 66 | 194 | ... | ... | 1000 |
* 3 x 4 | 1.0 | 1.8 | 2.25 | 4.25 | 14 | 105 | 279 | ... | ... | 1000 |
* 3 x 6 | 1.0 | 1.8 | 2.95 | 4.95 | 15 | 160 | 373 | ... | ... | 1000 |
* 3 x 10 | 1.0 | 1.8 | 3.82 | 5.82 | 17 | 269 | 530 | 82 | 343 | 1000 |
* 3 x 16 | 1.0 | 1.8 | 4.83 | 6.83 | 20 | 426 | 750 | 130 | 454 | 1000 |
* 3 x 25 | 1.2 | 1.8 | 6.02 | 8.42 | 23 | 675 | 1120 | 206 | 650 | 500 |
* 3 x 35 | 1.2 | 1.8 | shaped | shaped | 24 | 945 | 1310 | 289 | 655 | 500 |
* 3 x 50 | 1.4 | 1.8 | shaped | shaped | 27 | 1279 | 1730 | 391 | 840 | 500 |
* 3 x 70 | 1.4 | 1.9 | shaped | shaped | 30 | 1848 | 2390 | 565 | 1110 | 500 |
* 3 x 95 | 1.6 | 2.1 | shaped | shaped | 35 | 2562 | 3280 | 783 | 1500 | 500 |
* 3 x 120 | 1.6 | 2.2 | shaped | shaped | 38 | 3242 | 4060 | 990 | 1810 | 250 |
* 3 x 150 | 1.8 | 2.3 | shaped | shaped | 44 | 3978 | 5000 | 1216 | 2240 | 250 |
3 x 185 | 2.0 | 2.5 | shaped | shaped | 46 | 4990 | 6200 | 1525 | 2740 | 250 |
3 x 240 | 2.2 | 2.7 | shaped | shaped | 52 | 6557 | 8050 | 2004 | 3500 | 250 |
3 x 300 | 2.4 | 2.9 | shaped | shaped | 59 | 8226 | 10050 | 2514 | 4340 | 250 |
* Also available in class 5 & 6 copper confirming to EN 660228:2005