LT Cables
Unarmored, XLPE Insulated, PVC Sheathed 0.6/1KV Power Cables Conforming to IEC 60502-1
Nominal cross section | Radial Thickness of | Nominal Diameters | Approximate net weight | Length on drum | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Insulation (mm) | Outer Sheath (mm) | Conductor (mm) | Insulation (mm) | Overall (mm) | Copper cable (Kg/Km) | Aluminum cable (Kg/Km) | Conductor (Kg/Km) | Cable (Kg/Km) | ||
LT Cables, XLPE Insulated, FOUR CORES | ||||||||||
* 4 x 1.5 | 0.7 | 1.4 | 1.38 | 2.78 | 5.7 | 13 | 45 | ... | ... | 1000 |
* 4 x 2.5 | 0.7 | 1.4 | 1.78 | 3.18 | 6.1 | 22 | 57 | ... | ... | 1000 |
* 4 x 4 | 0.7 | 1.4 | 2.25 | 3.65 | 6.6 | 35 | 74 | ... | ... | 1000 |
* 4 x 6 | 0.7 | 1.4 | 2.95 | 4.35 | 7.3 | 53 | 99 | ... | ... | 1000 |
* 4 x 10 | 0.7 | 1.4 | 3.82 | 5.22 | 8.1 | 89 | 144 | 28 | 83 | 1000 |
* 4 x 16 | 0.7 | 1.4 | 4.83 | 6.23 | 9.2 | 141 | 206 | 43 | 108 | 1000 |
* 4 x 25 | 0.9 | 1.4 | 6.02 | 7.82 | 11.1 | 223 | 307 | 68 | 152 | 500 |
* 4 x 35 | 0.9 | 1.4 | 7.15 | 8.95 | 12.8 | 309 | 406 | 95 | 192 | 500 |
* 4 x 50 | 1.0 | 1.4 | 8.30 | 10.35 | 14.1 | 418 | 525 | 128 | 235 | 500 |
* 4 x 70 | 1.1 | 1.4 | 10.00 | 12.20 | 16.2 | 604 | 735 | 185 | 316 | 500 |
* 4 x 95 | 1.1 | 1.5 | 11.80 | 14.00 | 18.3 | 838 | 1000 | 256 | 418 | 500 |
* 4 x 120 | 1.2 | 1.5 | 13.30 | 15.70 | 19.9 | 1059 | 1240 | 324 | 505 | 500 |
* 4 x 150 | 1.4 | 1.6 | 14.80 | 17.60 | 21.1 | 1299 | 1520 | 398 | 620 | 500 |
4 x 185 | 1.6 | 1.6 | 16.55 | 19.75 | 24.4 | 1630 | 1890 | 499 | 760 | 500 |
4 x 240 | 1.7 | 1.7 | 19.40 | 22.80 | 27.7 | 2143 | 2460 | 655 | 970 | 500 |
4 x 300 | 1.8 | 1.8 | 21.30 | 24.90 | 29.8 | 2688 | 3060 | 822 | 1190 | 500 |
* Also available in class 5 & 6 copper confirming to EN 660228:2005