PVC Insulated Cables [Flat] 300/500 Volts To BS 6004 (Two Core)
| Nominal Cross-Section | Number of Wires | Radial Thickness | Radial Thickness | Mean Overall Diameter | Approximate |
| Area of ^ Conductor | In Conductor | of Insulation | of Sheet | Lower Limit | Upper Limit | Weight of Cable |
| (mm2) | No. | (mm) | (mm) | (mm) | (mm) | kg/100m |
x | 1.0 | 1 | 0.6 | 0.90 | 4.0 X 6.2 | 4.7 X 7.4 | 5.5 |
| 1.5 | 3 | 0.7 | 0.90 | 4.9 X 8.0 | 5.4 X 8.4 | 7.0 |
| 2.5 | 7 | 0.8 | 1.00 | 5.6 X 9.2 | 6.2 X 9.8 | 11.0 |
| 4 | 7 | 0.8 | 1.00 | 5.6 X 9.6 | 7.2 X 11.5 | 15.5 |
| 6 | 7 | 0.8 | 1.10 | 6.4 X 10.5 | 8.0 X 13.0 | 20.0 |
| 10 | 7 | 1.0 | 1.20 | 7.8 X 13.0 | 9.6 X 16.0 | 32.0 |
| 16 | 7 | 1.0 | 1.20 | 9.25 X 17.0 | 11.0 X 19.0 | 48.0 |
(x) Solid Conductors