PVC Insulated Cables [Flat] 300/500 Volts To BS 6004 (Two Core)



 Nominal Cross-Section Number of WiresRadial ThicknessRadial Thickness Mean Overall DiameterApproximate
Area of ^ Conductor In Conductor of Insulationof SheetLower LimitUpper LimitWeight of Cable
(mm2)No.(mm)(mm)(mm)(mm)kg/100m
x1.010.60.904.0 X 6.24.7 X 7.45.5
1.530.70.904.9 X 8.05.4 X 8.47.0
2.570.81.005.6 X 9.26.2 X 9.811.0
470.81.005.6 X 9.67.2 X 11.515.5
670.81.106.4 X 10.58.0 X 13.020.0
1071.01.207.8 X 13.09.6 X 16.032.0
1671.01.209.25 X 17.011.0 X 19.048.0

(x) Solid Conductors